| VIDEO | HIP | NAME | SEX | STALLION | DAM | CONSIGNOR |
|---|---|---|---|---|---|---|
|
|
26 | Unnamed | C | Ghostzapper | Lady Mayfair | Paul Sharp |
|
|
99 | Unnamed | C | California Chrome | Magnificent Song | Paul Sharp |
|
|
144 | Unnamed | F | The Factor | No Setting Sun | Paul Sharp |
|
|
168 | Unnamed | C | Will Take Charge | My Best Ten | Paul Sharp |
|
|
194 | Unnamed | C | American Pharoah | Rehear | Paul Sharp |
|
|
291 | Unnamed | C | Brody's Cause | Princess Kate | Paul Sharp |
|
|
320 | Unnamed | C | Twirling Candy | To Give | Paul Sharp |
|
|
334 | Unnamed | C | Street Sense | Twirl Me | Paul Sharp |
|
|
343 | Unnamed | C | Bayern | Race Rocks (Ire) | Paul Sharp |
|
|
368 | Unnamed | C | Into Mischief | Youcan’tcatchme | Paul Sharp |
|
|
443 | Unnamed | F | Uncle Mo | Storybook (UAE) | Paul Sharp |
|
|
462 | Unnamed | C | Vancouver (Aus) | Slamin' Dixie | Paul Sharp |
|
|
497 | Unnamed | C | Street Sense | Twirl Me | Paul Sharp |
|
|
555 | Unnamed | C | Tiznow | Coppermine | Paul Sharp |
|
|
709 | Unnamed | F | Karakontie (Jpn) | Alexandrite | Paul Sharp |
|
|
785 | Unnamed | C | Frosted | Belterra | Paul Sharp |
|
|
857 | Unnamed | C | Upstart | Champagne On Tap | Paul Sharp |
|
|
904 | Unnamed | C | Tiznow | Coppermine | Paul Sharp |
|
|
910 | Unnamed | C | Runhappy | Cove | Paul Sharp |
|
|
951 | Unnamed | F | Khozan | Deed | Paul Sharp |
|
|
1080 | Unnamed | F | Frosted | Girlfriend | Paul Sharp |
|
|
1256 | Unnamed | C | California Chrome | Sky Glow | Paul Sharp |
|
|
1315 | Unnamed | C | Pioneerof the Nile | Molly Morgan | Paul Sharp |
